403-blogGazdaság

A Peugeot 208 lett az év autója. 2020-ban

Az Év Autója (angolul Car of the Year, COTY) egy európai díj, amelyet autós szakújságírók szavazása alapján osztanak ki 1964 óta, az adott évben bemutatott új európai autómodellek között.

Itt van a lista, hogy ki mire szavazott:

Country Name Peugeot 208 Tesla Model 3 Porsche Taycan Renault Clio Ford Puma Toyota Corolla BMW 1-Series
AustriaAustria Horst Bauer 6 0 4 3 8 2 2
Susanne Hofbauer 2 4 8 2 7 0 2
Dieter Hubmann 8 1 6 3 4 1 2
BelgiumBelgium Stéphane Lemeret 7 0 3 10 4 1 0
Anthony (Tony) Verhelle 5 5 4 6 1 3 1
Czech RepublicCzech Republic Jiri Duchon 5 1 2 4 3 6 4
DenmarkDenmark Søren W. Rasmussen 5 9 2 5 2 1 1
FinlandFinland Velimatti Honkanen 4 2 3 3 7 4 2
FinlandFrance Didier Laurent 8 3 5 4 5 0 0
Yves Maroselli 5 4 4 7 2 2 1
Stèphane Meunier 4 4 2 7 2 4 2
Jean-Michel Normand 4 5 2 9 2 1 2
Sylvain Reisser 7 1 3 8 3 2 1
Alain-Gabriel Verdevoye 8 3 0 7 1 2 4
GermanyGermany Holger Appel 2 1 10 2 4 1 5
Ulla Ellmer 2 3 6 2 7 1 4
Timo Friedmann 7 0 10 2 2 2 2
Frank Janssen 1 0 8 1 5 4 6
Michael Specht 3 3 4 3 6 2 4
GeeceGreece Efstratios Chatzipanagiotou 10 1 1 3 5 5 0
GeeceHungary Zsolt Csikós 4 6 4 4 2 4 1
Miklos Gajdan 3 7 5 4 2 3 1
IrelandIreland Michael McAleer 2 6 5 1 1 7 3
ItalyItaly Silvia Baruffaldi 6 2 1 1 5 5 5
Andrea Brambilla 7 1 0 3 5 4 5
Guido Costantini 3 6 1 5 3 3 4
Gian-Luca Pellegrini 4 7 1 2 3 6 2
Alberto Sabbatini 7 5 3 2 3 2 3
Giorgio Ursicino 7 3 2 2 4 4 3
LuxembourgLuxembourg Eric Netgen 7 2 4 3 3 5 1
NetherlandsNetherlands Jaco Bijlsma 3 10 4 2 1 5 0
Peter Hilhorst 4 10 7 3 0 1 0
NorwayNorway Rune Korsvoll 6 8 2 1 3 4 1
PolandPoland Roman Popkiewicz 2 9 8 2 2 1 1
Maciek Ziemek 5 2 2 5 6 4 1
PortugalPortugal Francisco Mota 6 2 4 5 3 2 3
Joaquim Oliveira 7 2 2 6 3 2 3
PortugalRussia Vadim Ovsiankin 3 5 4 4 3 3 3
Mikhail I. Podorozhansky 3 10 7 1 1 0 3
PortugalSlovenia Sebastjan Plevnjak 2 2 3 4 10 2 2
PortugalSpain Félix Cerezo 6 4 1 4 4 3 3
Rafael Guitart 7 1 0 6 5 2 4
Pedro Martín 5 4 0 7 6 1 2
Juan Carlos Payo 7 2 1 5 5 3 2
Xavier Pérez 10 0 0 3 5 4 3
Pere Prat 8 0 1 6 6 2 2
SwedenSweden Jan-Erik Berggren 6 10 1 2 2 1 3
Carl-Johan Lejland 4 8 7 1 1 2 2
Tommy Wahlström 3 7 0 4 1 10 0
SwitzerlandSwitzerland Andreas Faust 5 4 7 2 3 2 2
Peter Ruch 6 4 4 5 2 0 4
TurkeyTurkey Ufuk Sandik 1 8 6 4 2 3 1
SwitzerlandUnited Kingdom Andrew English 3 3 9 0 3 2 5
Andrew Frankel 3 4 7 3 5 1 2
Paul Horrell 2 7 5 2 3 1 5
Phil McNamara 4 7 5 3 4 1 1
Matthew Prior 4 6 5 2 4 3 1
Vicky Parrott 3 8 7 1 5 0 1
TOTAL 281 242 222 211 209 152 133
Back to top button
Close
Close